Voter Registration - Current by County
Voter Registration totals reflect the total number of active registered voters in the State of Florida.
Data as of September 30, 2016.
| COUNTY | REPUBLICAN | DEMOCRAT | MINOR | NONE | TOTAL |
|---|---|---|---|---|---|
| ALACHUA | 49,356 | 83,778 | 4,034 | 37,176 | 174,344 |
| BAKER | 7,479 | 5,821 | 182 | 1,330 | 14,812 |
| BAY | 59,994 | 31,287 | 2,574 | 21,926 | 115,781 |
| BRADFORD | 7,188 | 6,436 | 256 | 2,029 | 15,909 |
| BREVARD | 171,761 | 130,120 | 14,529 | 91,049 | 407,459 |
| BROWARD | 253,909 | 586,688 | 18,243 | 299,605 | 1,158,445 |
| CALHOUN | 2,209 | 5,419 | 89 | 803 | 8,520 |
| CHARLOTTE | 55,960 | 35,929 | 5,334 | 29,929 | 127,152 |
| CITRUS | 48,433 | 30,284 | 3,455 | 22,480 | 104,652 |
| CLAY | 79,312 | 31,732 | 3,857 | 30,070 | 144,971 |
| COLLIER | 100,856 | 46,306 | 4,544 | 44,734 | 196,440 |
| COLUMBIA | 16,101 | 14,459 | 900 | 5,632 | 37,092 |
| DESOTO | 4,989 | 7,470 | 236 | 3,001 | 15,696 |
| DIXIE | 3,555 | 4,732 | 227 | 1,278 | 9,792 |
| DUVAL | 218,346 | 236,595 | 16,953 | 107,040 | 578,934 |
| ESCAMBIA | 92,804 | 71,626 | 5,359 | 36,765 | 206,554 |
| FLAGLER | 31,232 | 25,134 | 1,863 | 20,455 | 78,684 |
| FRANKLIN | 2,231 | 4,162 | 137 | 779 | 7,309 |
| GADSDEN | 4,428 | 22,369 | 309 | 2,269 | 29,375 |
| GILCHRIST | 6,046 | 3,552 | 310 | 1,425 | 11,333 |
| GLADES | 2,320 | 3,084 | 164 | 965 | 6,533 |
| GULF | 4,558 | 4,351 | 175 | 1,028 | 10,112 |
| HAMILTON | 2,259 | 4,784 | 163 | 828 | 8,034 |
| HARDEE | 4,973 | 4,645 | 230 | 1,697 | 11,545 |
| HENDRY | 6,062 | 8,128 | 294 | 2,818 | 17,302 |
| HERNANDO | 52,728 | 42,811 | 4,747 | 29,138 | 129,424 |
| HIGHLANDS | 27,769 | 20,042 | 1,729 | 11,475 | 61,015 |
| HILLSBOROUGH | 264,693 | 329,858 | 23,285 | 216,811 | 834,647 |
| HOLMES | 5,876 | 4,050 | 112 | 1,093 | 11,131 |
| INDIAN RIVER | 49,350 | 28,897 | 3,320 | 23,935 | 105,502 |
| JACKSON | 9,891 | 15,792 | 334 | 2,683 | 28,700 |
| JEFFERSON | 2,704 | 5,738 | 173 | 835 | 9,450 |
| LAFAYETTE | 1,478 | 2,649 | 57 | 243 | 4,427 |
| LAKE | 96,324 | 68,813 | 7,471 | 46,416 | 219,024 |
| LEE | 183,347 | 114,694 | 10,519 | 108,036 | 416,596 |
| LEON | 56,512 | 108,247 | 4,537 | 33,732 | 203,028 |
| LEVY | 12,107 | 9,430 | 1,286 | 3,742 | 26,565 |
| LIBERTY | 722 | 3,399 | 24 | 330 | 4,475 |
| MADISON | 3,144 | 7,158 | 208 | 965 | 11,475 |
| MANATEE | 99,292 | 70,306 | 5,569 | 52,052 | 227,219 |
| MARION | 100,639 | 77,759 | 8,654 | 40,880 | 227,932 |
| MARTIN | 55,114 | 27,724 | 5,254 | 21,861 | 109,953 |
| MIAMI-DADE | 368,395 | 570,520 | 19,090 | 387,756 | 1,345,761 |
| MONROE | 20,655 | 17,638 | 1,449 | 13,962 | 53,704 |
| NASSAU | 34,904 | 13,787 | 1,953 | 10,073 | 60,717 |
| OKALOOSA | 77,512 | 25,863 | 2,734 | 27,130 | 133,239 |
| OKEECHOBEE | 8,293 | 7,625 | 616 | 3,243 | 19,777 |
| ORANGE | 210,658 | 322,331 | 16,649 | 208,833 | 758,471 |
| OSCEOLA | 46,503 | 83,584 | 3,908 | 57,845 | 191,840 |
| PALM BEACH | 252,454 | 380,039 | 30,851 | 226,751 | 890,095 |
| PASCO | 129,567 | 106,692 | 15,102 | 81,181 | 332,542 |
| PINELLAS | 228,845 | 229,916 | 23,555 | 157,761 | 640,077 |
| POLK | 144,653 | 148,023 | 11,691 | 97,482 | 401,849 |
| PUTNAM | 17,700 | 20,342 | 963 | 8,038 | 47,043 |
| SANTA ROSA | 75,624 | 26,209 | 4,189 | 23,388 | 129,410 |
| SARASOTA | 128,581 | 91,719 | 9,348 | 68,909 | 298,557 |
| SEMINOLE | 110,171 | 95,989 | 7,224 | 71,960 | 285,344 |
| ST. JOHNS | 91,026 | 40,515 | 5,175 | 34,739 | 171,455 |
| ST. LUCIE | 61,882 | 77,749 | 6,451 | 45,875 | 191,957 |
| SUMTER | 48,593 | 23,413 | 3,010 | 16,462 | 91,478 |
| SUWANNEE | 11,239 | 10,911 | 1,031 | 3,023 | 26,204 |
| TAYLOR | 4,142 | 6,909 | 242 | 886 | 12,179 |
| UNION | 2,943 | 3,486 | 125 | 588 | 7,142 |
| VOLUSIA | 126,279 | 127,263 | 11,788 | 92,857 | 358,187 |
| WAKULLA | 7,736 | 8,829 | 571 | 2,754 | 19,890 |
| WALTON | 27,090 | 9,714 | 871 | 8,325 | 46,000 |
| WASHINGTON | 7,464 | 5,581 | 229 | 1,751 | 15,025 |
| TOTAL | 4,500,960 | 4,800,905 | 340,511 | 3,012,910 | 12,655,286 |
