Steven M. Cakebread
Director
eHealth, Inc.
Mountain View
,
CA
Sector: FINANCIAL / Insurance Brokers
Director , Servicesource International LLC
San Francisco
,
CA
Sector: TECHNOLOGY / Information Technology Services
Lead Independent Director , SolarWinds, Inc.
Ausin
,
TX
Sector: TECHNOLOGY / Application Software
59 Years Old
Steven M. Cakebread. Director. Steven Cakebread has served as a director since June 2006. Since March 2010, Mr. Cakebread has served as the chief financial officer of Pandora Media, Inc., a provider of personalized internet radio and music discovery services. Mr. Cakebread served as the chief financial and administrative officer of Xactly Corporation, a provider of on-demand sales performance management software, from February to December 2009. Mr. Cakebread also served as the president and chief strategy officer of salesforce.com, a customer relationship management service provider, from February 2008 to January 2009 and as salesforce.com?s executive vice president and chief financial officer from May 2002 to February 2008. From April 1997 until April 2002, Mr. Cakebread served as senior vice president and chief financial officer at Autodesk, a software company. From April 1992 until April 1997, Mr. Cakebread was vice president of finance for Silicon Graphics World Trade. Mr. Cakebread also serves as a member of the board of directors of SolarWinds, Inc. and Servicesource International LLC. Mr. Cakebread holds a B.S. in business from the University of California at Berkeley and an M.B.A. from Indiana University. Mr. Cakebread brings to our board of directors insight into opportunities and challenges facing global technology companies and considerable management, operational and financial expertise, including a deep understanding of accounting principles and financial reporting rules and regulations, acquired in his role as a senior strategic and finance executive of several global technology firms.
Director Compensation (eHealth, Inc.)
for 2009
| Fees earned or paid in cash | $55,500.00 |
| Stock awards | $28,860.00 |
| Option awards (in $) | $31,623.00 |
| Non-equity incentive plan compensation | $0.00 |
| Change in pension value and nondisqualified compensation earnings | $0.00 |
| All other compensation | $0.00 |
| Total Compensation | $115,983.00 |
Director Compensation (eHealth, Inc.)
for 2008
| Fees earned or paid in cash | $36,500.00 |
| Stock awards | $0.00 |
| Option awards (in $) | $116,080.00 |
| Non-equity incentive plan compensation | $0.00 |
| Change in pension value and nondisqualified compensation earnings | $0.00 |
| All other compensation | $0.00 |
| Total Compensation | $152,580.00 |
Director Compensation (eHealth, Inc.)
for 2007
| Fees earned or paid in cash | $37,000.00 |
| Stock awards | $0.00 |
| Option awards (in $) | $71,939.00 |
| Non-equity incentive plan compensation | $0.00 |
| Change in pension value and nondisqualified compensation earnings | $0.00 |
| All other compensation | $0.00 |
| Total Compensation | $108,939.00 |
Director Compensation (eHealth, Inc.)
for 2006
| Fees earned or paid in cash | $14,500.00 |
| Stock awards | $0.00 |
| Option awards (in $) | $208,185.00 |
| Non-equity incentive plan compensation | $0.00 |
| Change in pension value and nondisqualified compensation earnings | $0.00 |
| All other compensation | $0.00 |
| Total Compensation | $222,685.00 |
Director Compensation (SolarWinds, Inc.)
for 2008
| Fees earned or paid in cash | $66,250.00 |
| Stock awards | $0.00 |
| Option awards (in $) | $24,733.00 |
| Non-equity incentive plan compensation | $0.00 |
| Change in pension value and nondisqualified compensation earnings | $0.00 |
| All other compensation | $0.00 |
| Total Compensation | $90,983.00 |
Director Compensation (Servicesource International LLC)
for 2010
| Fees earned or paid in cash | $0.00 |
| Stock awards | $0.00 |
| Option awards (in $) | $666,921.00 |
| Non-equity incentive plan compensation | $0.00 |
| Change in pension value and nondisqualified compensation earnings | $0.00 |
| All other compensation | $0.00 |
| Total Compensation | $666,921.00 |
